- Brand
- Nature's Way
- Category
- Diet & Sports Nutrition
- Recorded price
- $31.45
- Price per serving
- $1.05
Supplement facts
- Serving size
- 30 mL
- Servings per container
- 30
| Ingredient | Amount per serving | % daily value |
|---|---|---|
| Calories | 50 | — |
| Total Carbohydrates | 15 g | 5% |
| Total Sugars Part of Total Carbohydrates | 7 g | — |
| Added Sugars Part of Total Sugars | 7 g | 14% |
| Sugar Alcohol Part of Total Carbohydrates | 6 g | — |
| Vitamin A | 3000 mcg | 333% |
| Vitamin C | 500 mg | 556% |
| Vitamin D | 10 mcg | 50% |
| Vitamin E | 133 mg | 887% |
| Vitamin K | 80 mcg | 67% |
| Thiamine | 25 mg | 2,083% |
| Riboflavin | 25 mg | 1,923% |
| Niacin | 20 mg | 125% |
| Vitamin B6 | 15 mg | 882% |
| Folate | 500 mcg DFE | 125% |
| Folic Acid Part of Folate | 300 mcg | — |
| Vitamin B12 | 200 mcg | 8,333% |
| Biotin | 300 mcg | 1,000% |
| Pantothenic Acid | 44 mg | 880% |
| Choline | 30 mg | 5% |
| Calcium | 95.3 mg | 7% |
| Iodine | 150 mcg | 100% |
| Magnesium | 40 mg | 10% |
| Zinc | 15 mg | 136% |
| Selenium | 70 mcg | 127% |
| Copper | 2 mg | 222% |
| Manganese | 4 mg | 174% |
| Molybdenum | 75 mcg | 167% |
| Sodium | 15 mg | 1% |
| Daily Greens Blend | 500 mg | — |
| Spirulina Part of Daily Greens Blend | — | — |
| Barley Part of Daily Greens Blend | — | — |
| Dandelion Part of Daily Greens Blend | — | — |
| Lemon Balm Part of Daily Greens Blend | — | — |
| Wheat Part of Daily Greens Blend | — | — |
| Lemongrass Part of Daily Greens Blend | — | — |
| Nettle Part of Daily Greens Blend | — | — |
| Blessed Thistle Part of Daily Greens Blend | — | — |
| Chlorella Part of Daily Greens Blend | — | — |
| Plantain Part of Daily Greens Blend | — | — |
| Blue-Green Algae Part of Daily Greens Blend | — | — |
| Cilantro Part of Daily Greens Blend | — | — |
| Orchard Fruits & Garden Veggies Powder Blend | 200 mg | — |
| Orange, Powder Part of Orchard Fruits & Garden Veggies Powder Blend | — | — |
| Blueberry, Powder Part of Orchard Fruits & Garden Veggies Powder Blend | — | — |
| Carrot, Powder Part of Orchard Fruits & Garden Veggies Powder Blend | — | — |
| Plum, Powder Part of Orchard Fruits & Garden Veggies Powder Blend | — | — |
| Pomegranate, Powder Part of Orchard Fruits & Garden Veggies Powder Blend | — | — |
| Strawberry, Powder Part of Orchard Fruits & Garden Veggies Powder Blend | — | — |
| Pear, Powder Part of Orchard Fruits & Garden Veggies Powder Blend | — | — |
| Apple, Powder Part of Orchard Fruits & Garden Veggies Powder Blend | — | — |
| Beet, Powder Part of Orchard Fruits & Garden Veggies Powder Blend | — | — |
| Raspberry, Powder Part of Orchard Fruits & Garden Veggies Powder Blend | — | — |
| Pineapple, Powder Part of Orchard Fruits & Garden Veggies Powder Blend | — | — |
| Pumpkin, Powder Part of Orchard Fruits & Garden Veggies Powder Blend | — | — |
| Cherry, Powder Part of Orchard Fruits & Garden Veggies Powder Blend | — | — |
| Cauliflower, Powder Part of Orchard Fruits & Garden Veggies Powder Blend | — | — |
| Grape, Powder Part of Orchard Fruits & Garden Veggies Powder Blend | — | — |
| Banana, Powder Part of Orchard Fruits & Garden Veggies Powder Blend | — | — |
| Cabbage, Powder Part of Orchard Fruits & Garden Veggies Powder Blend | — | — |
| Tomato, Powder Part of Orchard Fruits & Garden Veggies Powder Blend | — | — |
| Acai, Powder Part of Orchard Fruits & Garden Veggies Powder Blend | — | — |
| Asparagus, Powder Part of Orchard Fruits & Garden Veggies Powder Blend | — | — |
| Brussels Sprout, Powder Part of Orchard Fruits & Garden Veggies Powder Blend | — | — |
| Cranberry, Powder Part of Orchard Fruits & Garden Veggies Powder Blend | — | — |
| Cucumber, Powder Part of Orchard Fruits & Garden Veggies Powder Blend | — | — |
| Pea, Powder Part of Orchard Fruits & Garden Veggies Powder Blend | — | — |
| Broccoli, Powder Part of Orchard Fruits & Garden Veggies Powder Blend | — | — |
| Spinach, Powder Part of Orchard Fruits & Garden Veggies Powder Blend | — | — |
| Mushroom Mycelial & Primordia Biomass Defense Blend | 100 mg | — |
| Reishi Part of Mushroom Mycelial & Primordia Biomass Defense Blend | — | — |
| Shiitake Part of Mushroom Mycelial & Primordia Biomass Defense Blend | — | — |
| Hiratake Part of Mushroom Mycelial & Primordia Biomass Defense Blend | — | — |
| Enokitake Part of Mushroom Mycelial & Primordia Biomass Defense Blend | — | — |
| Maitake Part of Mushroom Mycelial & Primordia Biomass Defense Blend | — | — |
| Yamabushitake Part of Mushroom Mycelial & Primordia Biomass Defense Blend | — | — |
| Agarikon Mushroom Part of Mushroom Mycelial & Primordia Biomass Defense Blend | — | — |
| Chaga Mushroom Part of Mushroom Mycelial & Primordia Biomass Defense Blend | — | — |
| Himematsutake Mushroom Part of Mushroom Mycelial & Primordia Biomass Defense Blend | — | — |
| Kawaratake Part of Mushroom Mycelial & Primordia Biomass Defense Blend | — | — |
| Mesima Part of Mushroom Mycelial & Primordia Biomass Defense Blend | — | — |
| Zhu Ling Mushroom Part of Mushroom Mycelial & Primordia Biomass Defense Blend | — | — |
| Omega 3/6/9 Fatty Acid Blend | 100 mg | — |
| Flax Part of Omega 3/6/9 Fatty Acid Blend | — | — |
| Sunflower Part of Omega 3/6/9 Fatty Acid Blend | — | — |
| Citrus Bioflavonoid Complex | 60 mg | — |
| Lemon Part of Citrus Bioflavonoid Complex | — | — |
| Orange Part of Citrus Bioflavonoid Complex | — | — |
| Grapefruit Part of Citrus Bioflavonoid Complex | — | — |
| Lime Part of Citrus Bioflavonoid Complex | — | — |
| Tangerine Part of Citrus Bioflavonoid Complex | — | — |
| Eleuthero | 50 mg | — |
| Inositol | 50 mg | — |
| Chlorophyllin | 42.5 mg | — |
| Betaine Hydrochloride | 25 mg | — |
| Rutin | 25 mg | — |
| Boron | 1 mg | — |
| Lutein | 200 mcg | — |
Other ingredients
- Water, Purified
- Fructose
- Sorbitol
- Malic Acid
- Apple Juice Concentrate
- Natural flavor
- Potassium Sorbate
- Xanthan Gum
- Brown Rice
Directions on the label
Versatile liquid can be taken straight or added to water or your favorite beverage. Recommendation: Shake well before each use. As a dietary supplement, adults take 1 capful or 2 tablespoons (about 30 mL) once daily. Best when taken with food or immediately after a meal. Can be consumed alone or mixed into beverages such as water, orange juice or smoothies.
Product score
- Category average
- 73 / 100
- Average for similar products
- 83.7 / 100
This is a convenient once-daily liquid multivitamin that provides broad vitamin coverage but relatively modest amounts of several minerals.
Scoring criteria
Quantity
100 / 100The labeled daily serving provides a broadly sufficient maintenance multivitamin dose for general adult supplementation, despite uneven mineral amounts.
Form
75 / 100The liquid form is an ordinary practical delivery form without an established general absorption or tolerability advantage over standard tablets.
Convenience
100 / 100The label directs adults to take one 30 mL capful once daily, and the container provides 30 servings.
Label accuracy
100 / 100The complete panel is matched to a high-confidence FDA database label and provides amounts for the principal vitamins and minerals.
Formula balance
75 / 100The formula offers broad vitamin coverage but has uneven mineral coverage and several high-dose vitamins without a demonstrated formulation advantage.
Purity
75 / 100The formula has ordinary disclosed ingredients, but no product-specific purity certification or testing evidence is supplied.
Cofactors
0 / 100The greens, fruit, vegetable, and mushroom blends are unquantified by constituent and do not establish a meaningful complementary cofactor benefit.
On the packaging
These markings were read from product photos.
- Manufacturer claims
- Dairy free
- No artificial colors
Similar products
These products have ingredients in common. Check the amounts per serving.
Nature's Way Alive Liquid 30 oz [Pack of 3]
- Vitamin A3000 mcg
- Vitamin C500 mg
- Vitamin D10 mcg
NATURE'S WAY ALIVE! LIQUID,CITRUS 30 FZ
- Vitamin A3000 mcg
- Vitamin C500 mg
- Vitamin D10 mcg
Nature's Way Alive! Max Potency Daily Multivitamin Tablets, Natural, 90 Count
- Vitamin A2700 mcg
- Beta-Carotene1809 mcg
- Retinyl Acetate891 mcg
Nature's Way Alive! Men’s Daily Ultra Potency Multivitamin Tablets, 60 ct
- Vitamin A1350 mcg
- Beta-Carotene675 mcg
- Retinyl Acetate675 mcg