All products
NATURELO Men's Multivitamins 50+, Whole Food Multivitamin for Men 240 Caps
- Brand
- NATURELO
- Category
- Multivitamins
- Recorded price
- $79.95
- Price per serving
- $1.33
Supplement facts
- Serving size
- 4 Capsules
- Servings per container
- 60
| Ingredient | Amount per serving | % daily value |
|---|---|---|
| Vitamin A (as Natural Beta Carotene from Blakeslea trispora) | 1100 mcg | 122% |
| Vitamin D3 (as Plant-based Cholecalciferol from Wild-harvested Lichen) | 25 mcg | 125% |
| Vitamin E (from d-Alpha Tocopheryl from Sunflower) | 15 mg | 100% |
| Vitamin B1 (from Thiamine HCI) | 6 mcg | 250% |
| Vitamin B2 (Riboflavin) | 150 mcg | 500% |
| Phosphorus (from Dicalcium Phosphate) | 125 mg | 10% |
| Potassium (from Potassium Chloride) | 45 mg | 100% |
| Vitamin K2 (as Menaquinone MK-7 [K2VITAL9]) | 75 mcg | 2% |
| Organic Fruit & Vegetable Blend | 200 mg | — |
| Organic Beet (Root) Part of Organic Fruit & Vegetable Blend | — | — |
| Organic Carrot (Root) Part of Organic Fruit & Vegetable Blend | — | — |
| Organic Black Currant (Leaves) Part of Organic Fruit & Vegetable Blend | — | — |
| Organic Blueberry (Berry) Part of Organic Fruit & Vegetable Blend | — | — |
| Organic Broccoll (Stem « Floret) Part of Organic Fruit & Vegetable Blend | — | — |
| Organic Cranberry Extract (Fruit) Part of Organic Fruit & Vegetable Blend | — | — |
| Organic Kale (Whole Plant) Part of Organic Fruit & Vegetable Blend | — | — |
| Organic Pomegranate (Whole Fruit Juice) Part of Organic Fruit & Vegetable Blend | — | — |
| Organic Raspberry (Berry) Part of Organic Fruit & Vegetable Blend | — | — |
| Organic Spinach (Leaf & Stalk) Part of Organic Fruit & Vegetable Blend | — | — |
| Digestive Enzyme & Probiotic Blend | 110 mg | — |
| Protease (to break down protein) Part of Digestive Enzyme & Probiotic Blend | — | — |
| Amylase (to break down carbs) Part of Digestive Enzyme & Probiotic Blend | — | — |
| Lipase (to break down fats) Part of Digestive Enzyme & Probiotic Blend | — | — |
| B. breve Part of Digestive Enzyme & Probiotic Blend | — | — |
| Prostate Health Blend | 100 mg | — |
| Organic Saw Palmetto Extract (Fruit) Part of Prostate Health Blend | — | — |
| Organic Green Tea Extract (Leaf) Part of Prostate Health Blend | — | — |
| Organic Ginger Extract (Root) Part of Prostate Health Blend | — | — |
| Organic Turmeric (Root) Part of Prostate Health Blend | — | — |
| Brain Health Blend | 60 mg | — |
| Organic Ginkgo biloba (Leaf) Part of Brain Health Blend | — | — |
| Organic Ashwagandha (Root) Part of Brain Health Blend | — | — |
| Inositol Part of Brain Health Blend | — | — |
| Boron Citrate Part of Brain Health Blend | — | — |
| Heart Health Blend | 50 mg | — |
| CoQ10 (Ubidecarenone) Part of Heart Health Blend | — | — |
| Organic Ceylon Cinnamon (Bark) Part of Heart Health Blend | — | — |
| Organic Grape Extract (Seed) Part of Heart Health Blend | — | — |
| Organic Resveratrol (from Knotweed)(Root) Part of Heart Health Blend | — | — |
| Eye Health Blend | 15 mg | — |
| Rutin (from Sophora japonica)(Bud) Part of Eye Health Blend | — | — |
| Lycopene Part of Eye Health Blend | — | — |
| Lutein (from Marigold flowers) Part of Eye Health Blend | — | — |
| Zeaxanthin (from Marigold flowers) Part of Eye Health Blend | — | — |
Other ingredients
- Hypromellose (Vegetarian Capsule)
- Plant-based Maltodextrin
- Vegetable Starch
- Silica
On the packaging
These markings were read from product photos.
- Manufacturer claims
- Gluten free
- GMP facility
- No preservatives
- Non GMO
- Soy free
- Vegan