All products
NativePath Hydrate Electrolyte Stick Packs Variety Pack, 30 Count
- Brand
- NativePath
- Category
- Electrolyte Replacements
- Recorded price
- $54.99
- Price per serving
- $5.50
Supplement facts
- Serving size
- About 1 Stick
- Servings per container
- 10
| Ingredient | Amount per serving | % daily value |
|---|---|---|
| Calories | 5 | — |
| Total Carbohydrate | 1 g | 5% |
| Thiamin | 0.6 mg | 50% |
| Riboflavin | 0.7 mg | 50% |
| Niacin | 8 mg | 50% |
| Vitamin B6 | 0.8 mg | 50% |
| Folate (as Calcium 5-Methyltetrahydrofolate) | 500 mcg | 125% |
| Vitamin B12 las Methylcobalamin) | 2.4 mcg | 100% |
| Biotin | 30 mcg | 100% |
| Pantothenic Acid las D-Calcium Pantothenate) | 2.5 mg | 50% |
| Choline | 50 mg | 9% |
| Calcium | 20 mg | 1% |
| Magnesium (as Magnesium Oxide and Magnesium Citrate) | 105 mg | 25% |
| Zinc | 5.5 mg | 50% |
| Sodium | 200 mg | 9% |
| Potassium | 100 mg | 2% |
| BCAA 2:1:1 | 2000 mg | — |
| L-Leucine | — | — |
| L-Isoleucine | — | — |
| L-Valine | — | — |
| L-Glutamine | 1000 mg | — |
| L-Glycine | 500 mg | — |
| L-Lysine HCI | 400 mg | — |
| L-Threonine | 300 mg | — |
| Taurine | 200 mg | — |
| L-Phenylalanine | 150 mg | — |
| Choline Bitartrate | 130 mg | — |
| L-Histidine | 100 mg | — |
| Calcium Carbonate from Lithothamnion spp. (Aquamin™) | 50 mg | 9% |
| Inositol | 50 mg | 9% |
| L-Tryptophan | 40 mg | — |
| L-Methionine | 10 mg | — |
On the packaging
These markings were read from product photos.
- Manufacturer claims
- Gluten free
- GMP facility
- Made in USA
- Sugar free