All products
NanoVM 9-18 Kids & Teens Multivitamin and Mineral Powder, Unflavored, 275g
- Brand
- NanoVM
- Category
- Multivitamins
- Recorded price
- $59.95
- Price per serving
- $2.31
Supplement facts
- Serving size
- 4 unpacked, level scoops (10.5 g)
- Servings per container
- 26
| Ingredient | Amount per serving | % daily value |
|---|---|---|
| Calories (Energy) | — | — |
| Total Carbohydrate | — | — |
| Vitamin A (as Retinyl Acetate & Beta Carotene) | 650 mcg | 72% |
| Vitamin C (as Ascorbic Acid) | 49 mg | 54% |
| Vitamin D (as Cholecalciferol) | 16.2 mcg | 81% |
| Vitamin E (as D-alpha-Tocopheryl Succiniate) | 7.6 mg | 51% |
| Vitamin Kı (as Phylloquinone) | 65 mcg | 54% |
| Thiamine (as Thiamine Mononitrate) | 0.97 mg | 81% |
| Riboflavin (as Vitamin B2) | 0.97 mg | 75% |
| Niacin (as Niacinamide) | 13 mg | 81% |
| Vitamin Bo (as Pyridoxine Hydrochloride) | 1.08 mg | 64% |
| Folic Acid | 325 mcg | 81% |
| Vitamin B12 (as Methylcobalamin) | 1.94 mcg | 81% |
| Biotin | 21.6 mcg | 72% |
| Pantothenic Acid (as D-Calcium Pantothenate) | 4.3 mg | 86% |
| Choline (as Choline Bitartrate) | 160 mg | 29% |
| Calcium (as Tricalcium Phospate Anhydrous) | 1400 mg | 108% |
| Iron (as Ferrous Fumarate) | 8.6 mg | 48% |
| Phosphorous (as Ircalcıum Phospate Anhydrous, Dipotasssium Phosphate) | 1060 mg | 84% |
| lodine (as Potassium lodide) | 130 mcg | 86% |
| Magnesium (as Magnesium Oxide) | 260 mg | 62% |
| Zinc (as Zinc Sulfate) | 8.6 mg | 79% |
| Selenium (as Sodium Selenite) | 43 mcg | 79% |
| Copper (as Copper Sulfate) | 0.76 mg | 84% |
| Manganese (as Manganese Sulfate) | 2.05 mg | 90% |
| Chromium (as Chromium Chloride) | 27 mcg | 77% |
| Molybdenum (as Sodium Molybdate) | 36.7 mcg | 82% |
| Chloride (as Potassium Chloride) | 320 mg | 14% |
| Potassium (as Dipotassium Chloride, Potasssium Chloride, Potassium Citrate 1H20) | 1710 mg | 37% |
| Vitamin Kz (as MK-7) | 60 mcg | — |
Similar products
These products have ingredients in common. Check the amounts per serving.
NanoVM 1-3 Toddler Multivitamin and Mineral Powder, Unflavored, 275g
- Calories (Energy)1 kcal
- Vitamin A (as Retinyl Acetate & Beta Carotene)300 mcg
- Vitamin C (as Ascorbic Acid)15 mg
EAS AdvantEDGE Lean15 Protein Shake Powder, 15 grams of Protein, Chocolate Fudge, 1.7 lb
- Sat Fat0 g
- Total Carb8 g
- Incl Og Added Sugars
EAS AdvantEDGE Lean15 Protein Shake Powder, 15 grams of Protein, Vanilla Cream, 1.7 lb (Packaging May Vary)
- Total Carb8 g
- Sat Fat0 g
- Incl Og Added Sugars0 g
NanoVM 4-8 Kids Multivitamin and Mineral Powder, Unflavored, 275g
- Calories (Energy)
- Vitamin A (as Retinyl Acetate & Beta Carotene)400 mcg
- Vitamin C (as Ascorbic Acid)25 mg