All products
meOrigin Multivitamin for Women, All-in-One Supplement Complex with Vitamin B12, A, C, Biotin, D, E, Folate, Magnesium — 77 Nutrients for Overall Women's Health, Hair & Skin, Energy, 30 Day Supply
- Brand
- meOrigin
- Category
- Multivitamins
- Recorded price
- $49.99
- Price per serving
- $1.67
Supplement facts
- Serving size
- 1 daily packet (3 capsules and 1 tablet)
- Servings per container
- 30
| Ingredient | Amount per serving | % daily value |
|---|---|---|
| Vitamin A (as retinyl acetate and 50% as beta-carotene) | 900 mcg | 100% |
| Vitamin C (as ascorbic acid) | 120 mg | 133% |
| Vitamin D (as cholecalciferol) | 20 mcg | 100% |
| Vitamin E (as d-alpha-tocopheryl succinate with mixed tocopherols) | 15 mg | 100% |
| Vitamin K (as phylloquinone) | 120 mcg | 100% |
| Thiamin (as thiamin HCI) | 3 mg | 250% |
| Riboflavin | 3.25 mg | 250% |
| Niacin (as niacinamide) | 16 mg | 100% |
| Vitamin B6 (as pyridoxine HCI) | 4.25 mg | 250% |
| Folate (as calcium L-5-methyltetrahydrofolate) | 600 mcg | 150% |
| Vitamin B12 (as methylcobalamin) | 25 mcg | 1,042% |
| Biotin | 60 mcg | 200% |
| Pantothenic acid (as D-calcium pantothenate) | 25 mg | 500% |
| Calcium (as calcium carbonate) | 260 mg | 20% |
| lodine (as potassium iodide) | 150 mcg | 100% |
| Magnesium (as magnesium oxide) | 100 mg | 24% |
| Zinc (as zinc citrate) | 11 mg | 100% |
| Selenium (as selenomethionine) | 55 mcg | 100% |
| Copper (as copper gluconate) | 0.9 mg | 100% |
| Manganese (as manganese gluconate) | 2 mg | 87% |
| Chromium [as Crominex® 3+ chromium stabilized with Capros® amla extract (fruit) and PrimaVie® shilajit] | 100 mcg | 286% |
| Molybdenum (as molybdenum amino acid chelate) | — | — |
| Spirulina algae | 45 mcg | — |
| Oxxynea® Polyphenol Concentrates | 180 mg | — |
| Olive (leaf) extract Part of Oxxynea® Polyphenol Concentrates | — | — |
| grape (seed) extract Part of Oxxynea® Polyphenol Concentrates | — | — |
| pomegranate (immature whole fruit) extract Part of Oxxynea® Polyphenol Concentrates | — | — |
| green tea (leaf) extract Part of Oxxynea® Polyphenol Concentrates | — | — |
| grapefruit (fruit) extract Part of Oxxynea® Polyphenol Concentrates | — | — |
| bilberry (fruit) extract Part of Oxxynea® Polyphenol Concentrates | — | — |
| grape (skin) extract Part of Oxxynea® Polyphenol Concentrates | — | — |
| citrus hesperidin Part of Oxxynea® Polyphenol Concentrates | — | — |
| Organic Fruit and Veggie Blend | 180 mg | 100% |
| Apple (whole fruit) Part of Organic Fruit and Veggie Blend | — | — |
| broccoli (floret and stalk) Part of Organic Fruit and Veggie Blend | — | — |
| kale (leaf and stalk) Part of Organic Fruit and Veggie Blend | — | — |
| spinach (leaf and stalk) Part of Organic Fruit and Veggie Blend | — | — |
| beet (root) Part of Organic Fruit and Veggie Blend | — | — |
| carrot (whole root) Part of Organic Fruit and Veggie Blend | — | — |
| green cabbage (leaf) Part of Organic Fruit and Veggie Blend | — | — |
| parsley (leaf and stalk) Part of Organic Fruit and Veggie Blend | — | — |
| blueberry (fruit) Part of Organic Fruit and Veggie Blend | — | — |
| raspberry (whole fruit) Part of Organic Fruit and Veggie Blend | — | — |
| strawberry (whole fruit) Part of Organic Fruit and Veggie Blend | — | — |
| tomato (whole fruit) Part of Organic Fruit and Veggie Blend | — | — |
| Inositol | 90 mg | — |
| 72 Trace minerals concentrate | 25 mg | — |
| Boron (as boron citrate) | 2 mg | — |
| Lutein (from marigold flower) | 0.5 mg | — |
| Zeaxanthin (from marigold flower) | 1 mg | — |
| Black pepper fruit extract (BioPerine®) | 200 mcg | — |
| Ashwagandha root and leaf extract (Sensoril®) | 5 mg | — |
| Shatavari extract (root)(Asparagus racemosus) (SheVari4™) | 125 mg | — |
| Mushroom Blend | 100 mg | — |
| Organic maitake (mycelium) Part of Mushroom Blend | — | — |
| Organic reishi (mycelium and truit body) Part of Mushroom Blend | — | — |
| Organic sun mushroom (mycelium) Part of Mushroom Blend | — | — |
| Organic turkey tail (mycelium and primordia) Part of Mushroom Blend | — | — |
| Organic shiitake (mycelium and primordia) Part of Mushroom Blend | — | — |
| Organic lion's mane (mycelium and fruit body) Part of Mushroom Blend | — | — |
| Organic chaga (mycelium) Part of Mushroom Blend | — | — |
| Bacillus subtilis OPTIBIOME BS50® | 25 mg | — |
| Ginger root 10:1 extract | 20 mg | — |
| Vegan Digestive Enzyme Blend | 100 mg | — |
| Amylase 8,000 SKB Part of Vegan Digestive Enzyme Blend | — | — |
| Glucoamylase 15 AG Part of Vegan Digestive Enzyme Blend | — | — |
| Cellulase 1,167 CU Part of Vegan Digestive Enzyme Blend | — | — |
| Invertase 92 SU Part of Vegan Digestive Enzyme Blend | — | — |
| Lactase 333 ALU Part of Vegan Digestive Enzyme Blend | — | — |
| Maltase 67 DP Part of Vegan Digestive Enzyme Blend | — | — |
| Alpha Galactosidase 150 GALU Part of Vegan Digestive Enzyme Blend | — | — |
| Pectinase 13 ENDO-PG Part of Vegan Digestive Enzyme Blend | — | — |
| Xylanase 133 XU Part of Vegan Digestive Enzyme Blend | — | — |
| Hemicellulase 13 HCU Part of Vegan Digestive Enzyme Blend | — | — |
| Beta Glucanase 10 BGU Part of Vegan Digestive Enzyme Blend | — | — |
| Phytase 6.7 FTU Part of Vegan Digestive Enzyme Blend | — | — |
| Fungal Protease 16.667 HUT Part of Vegan Digestive Enzyme Blend | — | — |
| Acid Protease 67 SAP Part of Vegan Digestive Enzyme Blend | — | — |
| Neutral Protease 1,833 PC Part of Vegan Digestive Enzyme Blend | — | — |
| Bromelain 3.3 GDU Part of Vegan Digestive Enzyme Blend | — | — |
| Lipase 1,333 FIP Part of Vegan Digestive Enzyme Blend | — | — |
On the packaging
These markings were read from product photos.
- Manufacturer claims
- Third party tested