All products
MegaFood Whole Body Gummies, Multivitamin for Women, Strawberry, 90 Gummies
- Brand
- MegaFood
- Category
- Multivitamins
- Recorded price
- $25.97
- Price per serving
- $0.87
Supplement facts
- Serving size
- 3 gummies
- Servings per container
- 30
| Ingredient | Amount per serving | % daily value |
|---|---|---|
| Calories | 25 | — |
| Total carbohydrate | 6 g | 2% |
| Total sugars | 4 g | — |
| Includes 4 g added sugars | 4 g | 8% |
| Vitamin A (as retinyl acetate) | 450 mcg | 50% |
| Vitamin C (as ascorbic acid) | 90 mg | 100% |
| Vitamin D3 (as cholecalciferol) | 50 mcg | 250% |
| Vitamin E (as dl-alpha tocopheryl acetate) | 15 mg | 100% |
| Vitamin K (as phytonadione) | 60 mcg | 50% |
| Thiamin (as thiamine hydrochloride) | 0.24 mg | 20% |
| Niacin (as niacinamide) | 8 mg | 50% |
| Vitamin B6 (as pyridoxine hydrochloride) | 2 mg | 118% |
| Folate (as folic acid) | 400 mcg | 100% |
| Vitamin B12 (as methylcobalamin) | 12 mcg | 500% |
| Biotin (as biotin) | 150 mcg | 500% |
| Pantothenic Acid (as d-calcium pantothenate) | 1 mg | 20% |
| Magnesium (as magnesium citrate) | 45 mg | 11% |
| Zinc (as zinc citrate) | 5.5 mg | 50% |
| Copper (as copper citrate) | 0.09 mg | 10% |
| Manganese (as manganese sulfate monohydrate) | 1.15 mg | 50% |
| Chromium (as chromium chloride) | 17.5 mcg | 50% |
| Molybdenum (as sodium molybdate) | 22.5 mcg | 50% |
| Sodium | 10 mg | 1% |
| VitaBerry® Antioxidant Fruit Blend | 100 mg | — |
| Organic strawberry Part of VitaBerry® Antioxidant Fruit Blend | — | — |
| organic blueberry Part of VitaBerry® Antioxidant Fruit Blend | — | — |
| organic raspberry Part of VitaBerry® Antioxidant Fruit Blend | — | — |
| organic tart cherry Part of VitaBerry® Antioxidant Fruit Blend | — | — |
| organic pomegranate Part of VitaBerry® Antioxidant Fruit Blend | — | — |
| organic cranberry Part of VitaBerry® Antioxidant Fruit Blend | — | — |
Directions on the label
Adults take 3 gummies daily. May be taken any time of day, even on an empty stomach. lake only as directed. Do not exceed recommended intake.
On the packaging
These markings were read from product photos.
- Manufacturer claims
- Dairy free
- Egg free
- Nut free
- Shellfish free
- Soy free
- Wheat free
Similar products
These products have ingredients in common. Check the amounts per serving.
MegaFood Whole Body Gummies, Multivitamin for Men, Strawberry, 90 Gummies
- lotal sugars4 g
- Includes 4 g added sugars
- Vitamin A (as retinyl acetate)750 mcg
MegaFood Whole Body Gummies, Multivitamin for Men 55+, 90 Gummies
- Includes 4 g added sugars
- Vitamin A (as retinyl acetate)750 mcg
- Vitamin C (as ascorbic acid)90 mg
MegaFood Whole Body Gummies, Multivitamin for Women 55+, 90 Gummies
- Includes 4 g added sugars4 g
- Vitamin A (as retinyl acetate)675 mcg
- Vitamin C (as ascorbic acid)90 mg
Daily Multivitamin for Men by NuD - Best for Fitness, Muscle Growth, Energy and Whole Body Health - 100% All Natural Supplements with Vitamins A, B, C, D, K & Other Minerals - Made in USA, 60 Tablets
- Vitamin A (as Vitamin A Acetate and Beta Carotene)2500 IU
- Vitamin C (Ascorbic Acid)180 mg
- Vitamin D3 (as Cholecalciferol)1000 IU