All products
Irwin Naturals Living Green Men Multi Softgels, 2 Pack
- Brand
- Irwin Naturals
- Category
- Blended Vitamin & Mineral Supplements
- Recorded price
- $70.00
- Price per serving
- $1.75
Supplement facts
- Serving size
- 3 Liquid Softgel(s)
- Servings per container
- 40
| Ingredient | Amount per serving | % daily value |
|---|---|---|
| Calories | 35 | — |
| Total Fat | 2 g | 3% |
| Cholesterol | 5 mg | 1% |
| Total Carbohydrates | 1 g | 1% |
| Protein | 1 g | — |
| Vitamin A | 250 mcg | 28% |
| Vitamin C | 250 mg | 278% |
| Vitamin D | 10 mcg | 50% |
| Vitamin E | 134 mg | 895% |
| Thiamine | 20 mg | 1,667% |
| Riboflavin | 20 mg | 1,538% |
| Niacin | 20 mg | 125% |
| Vitamin B6 | 20 mg | 1,176% |
| Folate | 1020 mcg DFE | 255% |
| Folic Acid Part of Folate | 600 mcg | — |
| Vitamin B12 | 60 mcg | 2,500% |
| Biotin | 15 mcg | 50% |
| Pantothenic Acid | 20 mg | 400% |
| Calcium | 50 mg | 4% |
| Magnesium | 25 mg | 6% |
| Zinc | 15 mg | 136% |
| Selenium | 75 mcg | 136% |
| Copper | 2 mg | 222% |
| Manganese | 2 mg | 87% |
| Chromium | 120 mcg | 343% |
| Molybdenum | 225 mcg | 500% |
| Crucial Oil Complex | 2060 mg | — |
| Pumpkin seed Oil Part of Crucial Oil Complex | — | — |
| Fish Oil Part of Crucial Oil Complex | — | — |
| Eicosapentaenoic Acid Part of Fish Oil | — | — |
| Docosahexaenoic Acid Part of Fish Oil | — | — |
| Flax seed Oil Part of Crucial Oil Complex | — | — |
| Antioxidant Blend | 60 mg | — |
| Acai (Euterpe oleracea) berry extract Part of Antioxidant Blend | — | — |
| Grape seed extract Part of Antioxidant Blend | — | — |
| Green Tea extract Part of Antioxidant Blend | — | — |
| Resveratrol Part of Antioxidant Blend | — | — |
| White Tea extract Part of Antioxidant Blend | — | — |
| Fruit and Vegetable Blend | 57 mg | — |
| Alfalfa Part of Fruit and Vegetable Blend | — | — |
| Asparagus Part of Fruit and Vegetable Blend | — | — |
| Beet Part of Fruit and Vegetable Blend | — | — |
| Blueberry Part of Fruit and Vegetable Blend | — | — |
| Broccoli Part of Fruit and Vegetable Blend | — | — |
| Brussels Sprouts Part of Fruit and Vegetable Blend | — | — |
| Cabbage Part of Fruit and Vegetable Blend | — | — |
| Carrot Part of Fruit and Vegetable Blend | — | — |
| Collards Part of Fruit and Vegetable Blend | — | — |
| Garlic Part of Fruit and Vegetable Blend | — | — |
| Ginger Part of Fruit and Vegetable Blend | — | — |
| Grape Part of Fruit and Vegetable Blend | — | — |
| Grapefruit Part of Fruit and Vegetable Blend | — | — |
| Lemon Part of Fruit and Vegetable Blend | — | — |
| Onion Part of Fruit and Vegetable Blend | — | — |
| Papaya Part of Fruit and Vegetable Blend | — | — |
| Pineapple Part of Fruit and Vegetable Blend | — | — |
| Spinach Part of Fruit and Vegetable Blend | — | — |
| Tomato Part of Fruit and Vegetable Blend | — | — |
| Immuno Blend | 54 mg | — |
| Cat's Claw powder Part of Immuno Blend | — | — |
| European Elder berry powder Part of Immuno Blend | — | — |
| Garlic powder Part of Immuno Blend | — | — |
| Amino Acid Blend | 54 mg | — |
| L-Histidine Hydrochloride Part of Amino Acid Blend | — | — |
| L-Isoleucine Part of Amino Acid Blend | — | — |
| L-Leucine Part of Amino Acid Blend | — | — |
| L-Lysine Hydrochloride Part of Amino Acid Blend | — | — |
| L-Methionine Part of Amino Acid Blend | — | — |
| L-Phenylalanine Part of Amino Acid Blend | — | — |
| L-Threonine Part of Amino Acid Blend | — | — |
| L-5-Hydroxytryptophan Part of Amino Acid Blend | — | — |
| L-Valine Part of Amino Acid Blend | — | — |
| Traditional Botanical Blend | 21 mg | — |
| Ashwagandha powder Part of Traditional Botanical Blend | — | — |
| Astragalus (Astragalus membranaceus) powder Part of Traditional Botanical Blend | — | — |
| Bupleurum (Bupleurum chinense) powder Part of Traditional Botanical Blend | — | — |
| Green Super Food Blend | 18 mg | — |
| Barley Grass powder Part of Green Super Food Blend | — | — |
| Chlorella powder Part of Green Super Food Blend | — | — |
| Spirulina (Arthrospira platensis) powder Part of Green Super Food Blend | — | — |
| Adrenal Blend | 24 mg | — |
| American Ginseng powder Part of Adrenal Blend | — | — |
| Asian Ginseng powder Part of Adrenal Blend | — | — |
| Montmorillonite Part of Adrenal Blend | — | — |
| Brain Blend | 18 mg | — |
| Ginkgo powder Part of Brain Blend | — | — |
| Phosphatidylserine Part of Brain Blend | — | — |
| Targeted Blend | 135 mg | — |
| Milk Thistle powder Part of Targeted Blend | — | — |
| Saw Palmetto oil Part of Targeted Blend | — | — |
| Stinging Nettle powder Part of Targeted Blend | — | — |
| BioPerine Complex | 6 mg | — |
| Bioperine Black Pepper extract Part of BioPerine Complex | — | — |
| Ginger extract Part of BioPerine Complex | — | — |
Other ingredients
- Gelatin
- purified Water
- Glycerin
- Beeswax
- Soy Lecithin
- Titanium Dioxide
- Sodium Copper Chlorophyllin
- Dicalcium Phosphate
- Maltodextrin
- Mannitol
Directions on the label
Directions: (Adult) Take three (3) Liquid Soft-Gels per day all at once or in divided doses with food and a full glass (8 oz) of water.
Similar products
These products have ingredients in common. Check the amounts per serving.
Irwin Naturals Men's Living Green Daily Multivitamin | 120 Softgels
- Vitamin A250 mcg
- Vitamin C250 mg
- Vitamin D10 mcg
Irwin Naturals Men's Living Green Daily Multivitamin | 120 Softgels 3-Pack
- Vitamin A250 mcg
- Vitamin C250 mg
- Vitamin D10 mcg
Irwin Naturals Women’s Living Green Liquid-Gel Multivitamins | 120 Softgels
- Vitamin A250 mcg
- Vitamin C250 mg
- Vitamin D10 mcg
Irwin Naturals Women’s Living Green Liquid-Gel Multivitamins | 90 Softgels
- Vitamin A250 mcg
- Vitamin C250 mg
- Vitamin D10 mcg