All products
Huel Daily Greens | Superfood Greens Powder | Adaptogens & Probiotics
- Brand
- Huel
- Category
- Spirulina
- Recorded price
- $45.95
- Price per serving
- $1.53
Supplement facts
- Serving size
- 1 Scoop (8.5g)
- Servings per container
- 30
| Ingredient | Amount per serving | % daily value |
|---|---|---|
| Calories | — | — |
| Total Fat | 25 g | — |
| Polyunsaturated Fat | 0 g | — |
| Total Carbohydrate | 0 g | — |
| Dietary Fiber | 5 g | — |
| Total Sugars | 1 g | — |
| Protein | 0 g | — |
| Vitamin A (as retinyl acetate) | 0 mcg | 0% |
| Vitamin C (as ascorbic acid) | 900 mg | 100% |
| Vitamin D (as ergocalciferol, cholecalciferol) | 425 mcg | 472% |
| Vitamin E (as d-alpha tocopherol) | 46.3 mg | 232% |
| Vitamin K (as menaquinone-7) | 20 mcg | 133% |
| Thiamin (Vitamin B1) (from quinoa) | 132 mg | 110% |
| Riboflavin (Vitamin B2) (from quinoa) | 0.2 mg | 17% |
| Niacin (as niacinamide) | 0.3 mg | 23% |
| Vitamin B6 (as oyridoxine hydrochloride) | 21 mg | 131% |
| Folate (as I-methylfolate calcium) | 3 mcg | 176% |
| Vitamin B12 (as methylcobalamin) | 680 mcg | 170% |
| Biotin (from chlorella) | 5.6 mcg | 233% |
| Pantothenic Acid (as d-calcium pantothenate) | 7.5 mg | 25% |
| Choline (from chiorella) | 5.2 mg | 104% |
| Calcium (as calcium carbonate, dicalcium phosphate) | 7.5 mg | 1% |
| Iron (as ferrous gluconate) | 130 mg | 10% |
| Phosphorus (as dipotassium phosphate, dicalcium phosphate) | 5.5 mg | 31% |
| Magnesium (as magnesium oxide) | 44 mg | 29% |
| Zinc (as zinc oxide) | 40 mg | 10% |
| Selenium (as selenium yeast) | 15 mcg | 136% |
| Copper (from flaxseed) | 28 mg | 51% |
| Manganese (from oats) | 0.1 mg | 11% |
| Chromium (as chromium picolinate) | 0.3 mcg | 13% |
| Molybdenum (from pea) | 38 mcg | 109% |
| Potassium (as dipotassium phosphate, potassium citrate) | 5 mg | 11% |
| Organic Antioxidant Greens Blend | 450 mg | 10% |
| Organic Spirulina | 1161 mg | — |
| Organic Broccoli Sprouts Part of Organic Antioxidant Greens Blend | — | — |
| Organic Carrot Root Part of Organic Antioxidant Greens Blend | — | — |
| Organic Spinach Leaf Part of Organic Antioxidant Greens Blend | — | — |
| Organic Kale Leaf Part of Organic Antioxidant Greens Blend | — | — |
| Organic Nettle (Urtica dioica L.) Root Part of Organic Antioxidant Greens Blend | — | — |
| Organic Green Tea Leaf Extract Part of Organic Antioxidant Greens Blend | — | — |
| Organic Artichoke Leaf Part of Organic Antioxidant Greens Blend | — | — |
| Organic Basil Leaf Part of Organic Antioxidant Greens Blend | — | — |
| Organic Calciferous Marine Algae (Lithothamnion sp.) (Aquamin™ F) Part of Organic Antioxidant Greens Blend | — | — |
| Organic Chlorella Part of Organic Antioxidant Greens Blend | — | — |
| Organic Black Garlic (Allium sativum L) Part of Organic Antioxidant Greens Blend | — | — |
| Organic Green Coffee Bean Extract Part of Organic Antioxidant Greens Blend | — | — |
| Organic Mate Leaf Extract Part of Organic Antioxidant Greens Blend | — | — |
| Plant-Based Protein & Superfood Blend | 918 mg | — |
| Pea Protein Part of Plant-Based Protein & Superfood Blend | — | — |
| Chia Seeds Part of Plant-Based Protein & Superfood Blend | — | — |
| Organic Sprouted Quinoa (Chenopodium quinoa) Seed Part of Plant-Based Protein & Superfood Blend | — | — |
| Faba Bean Protein Part of Plant-Based Protein & Superfood Blend | — | — |
| Flaxseed Part of Plant-Based Protein & Superfood Blend | — | — |
| Organic Gluten-Free Oats Part of Plant-Based Protein & Superfood Blend | — | — |
| Organic Superfruit Blend | 750 mg | — |
| Organic Tomato Fruit Part of Organic Superfruit Blend | — | — |
| Organic Coconut Nectar Part of Organic Superfruit Blend | — | — |
| Organic Lemon Peel Part of Organic Superfruit Blend | — | — |
| Organic Strawberry Fruit Part of Organic Superfruit Blend | — | — |
| Organic Raspberry Fruit Part of Organic Superfruit Blend | — | — |
| Organic Blueberry Fruit Part of Organic Superfruit Blend | — | — |
| Organic Tart Cherry (Prunus cerasus) Fruit Part of Organic Superfruit Blend | — | — |
| Organic Apple Fruit Part of Organic Superfruit Blend | — | — |
| Organic Elderberry (Sambucus nigra) Fruit Part of Organic Superfruit Blend | — | — |
| Organic Cranberry Fruit Part of Organic Superfruit Blend | — | — |
| Organic Acerola Fruit Extract Part of Organic Superfruit Blend | — | — |
| Organic Adaptogen and Super Mushroom Complex | 172 mg | — |
| Organic Ginger Root Part of Organic Adaptogen and Super Mushroom Complex | — | — |
| Organic Lemon Balm Leaf Part of Organic Adaptogen and Super Mushroom Complex | — | — |
| Organic Marshmallow Root Part of Organic Adaptogen and Super Mushroom Complex | — | — |
| Organic Ashwagandha Root Part of Organic Adaptogen and Super Mushroom Complex | — | — |
| Organic Rhodiola Root Extract Part of Organic Adaptogen and Super Mushroom Complex | — | — |
| Organic Reishi Mushroom Part of Organic Adaptogen and Super Mushroom Complex | — | — |
| Organic Cordyceps Militaris Mushroom Part of Organic Adaptogen and Super Mushroom Complex | — | — |
| Organic Lion's Mane Mushroom Part of Organic Adaptogen and Super Mushroom Complex | — | — |
| Organic Maca Tuber Part of Organic Adaptogen and Super Mushroom Complex | — | — |
| Organic White Ginseng (Panax ginseng C.A. Meyer) Root Part of Organic Adaptogen and Super Mushroom Complex | — | — |
| Organic Red Ginseng (Panax ginseng C.A. Meyer) Root Part of Organic Adaptogen and Super Mushroom Complex | — | — |
| Organic Botanical Blend | 138 mg | — |
| Organic Burdock Root Part of Organic Botanical Blend | — | — |
| Organic Dandelion Root Part of Organic Botanical Blend | — | — |
| Organic Echinacea (Echinacea purpurea (L.) Moench) Part Part of Organic Botanical Blend | — | — |
| Organic Hibiscus Flower Extract Part of Organic Botanical Blend | — | — |
| Organic Lemongrass (Cymbopogon spp.) Leaf Part of Organic Botanical Blend | — | — |
| Probiotics | 3 mg | — |
| Bacillus coagulans MTCC 5856 Part of Probiotics | — | — |
On the packaging
These markings were read from product photos.
- Manufacturer claims
- Gluten free
- No artificial colors
- No artificial flavors
- No artificial sweeteners
- Non GMO
- Third party tested
Similar products
These products have ingredients in common. Check the amounts per serving.
Huel Daily Greens | Superfood Greens Powder | Adaptogens & Probiotics
- Vitamin A (as retinyl acetate)900 mcg
- Vitamin C (as ascorbic acid)425 mg
- Vitamin D (as ergocalciferol, cholecalciferol)46.3 mcg
Huel Daily Greens | Superfood Greens Powder | Adaptogens & Probiotics
- Vitamin A (as retinyl acetate)900 mcg
- Vitamin C (as ascorbic acid)425 mg
- Vitamin D (as ergocalciferol, cholecalciferol)46.3 mcg
Huel Daily Greens | Superfood Greens Powder | 12 Single Serving Packets
- Vitamin A (as retinyl acetate)900 mcg
- Vitamin C (as ascorbic acid)425 mg
- Vitamin D (as ergocalciferol, cholecalciferol)46.3 mcg
Huel Daily Greens | Superfood Greens Powder | Adaptogens & Probiotics
- Vitamin A (as retinyl acetate)750 mcg
- Vitamin D (as ergocalcherdi, chole calciferal)46.3 mcg
- Vitamin K (as menaquinone-f)132 mcg