- Brand
- Garden of Life
- Category
- Prenatal Vitamins
- Recorded price
- $26.64
- Price per serving
- $2.66
Supplement facts
- Serving size
- 3 Capsule(s)
- Servings per container
- 10
| Ingredient | Amount per serving | % daily value |
|---|---|---|
| Calories | 5 {Calories} | — |
| Protein | < 1 g | 2% |
| Vitamin A | 5000 IU | 100% |
| Vitamin C | 60 mg | 100% |
| Vitamin D | 1400 IU | 350% |
| Vitamin E | 30 IU | 100% |
| Vitamin K | 50 mcg | 63% |
| Thiamine | 1.5 mg | 100% |
| Riboflavin | 1.7 mg | 100% |
| Niacin | 20 mg | 100% |
| Vitamin B6 | 2 mg | 100% |
| Folate | 800 mcg | 200% |
| Vitamin B12 | 6 mcg | 100% |
| Biotin | 300 mcg | 100% |
| Pantothenic Acid | 10 mg | 100% |
| Calcium | 125 mg | 13% |
| Iron | 18 mg | 100% |
| Iodine | 150 mcg | 100% |
| Magnesium | 38 mg | 10% |
| Zinc | 7.5 mg | 50% |
| Selenium | 50 mcg | 71% |
| Copper | 0.7 mg | 35% |
| Manganese | 2 mg | 100% |
| Chromium | 50 mcg | 42% |
| Molybdenum | 75 mcg | 100% |
| Mixed Tocopherols | 4 mg | — |
| Alpha-Tocotrienol Part of Mixed Tocopherols | — | — |
| Beta-Tocotrienol Part of Mixed Tocopherols | — | — |
| D-Gamma-Tocotrienol Part of Mixed Tocopherols | — | — |
| delta-tocotrienol Part of Mixed Tocopherols | — | — |
| Beta-Tocopherol Part of Mixed Tocopherols | — | — |
| Gamma-Tocopherol Part of Mixed Tocopherols | — | — |
| Mixed Carotenoids | 1 mg | — |
| Alpha-Carotene Part of Mixed Carotenoids | — | — |
| gamma-carotene Part of Mixed Carotenoids | — | — |
| Lycopene Part of Mixed Carotenoids | — | — |
| Raw Organic Fruit & Vegetable Blend | 100 mg | — |
| organic Strawberry Part of Raw Organic Fruit & Vegetable Blend | — | — |
| organic Cherry Part of Raw Organic Fruit & Vegetable Blend | — | — |
| organic Blackberry Part of Raw Organic Fruit & Vegetable Blend | — | — |
| organic Blueberry Part of Raw Organic Fruit & Vegetable Blend | — | — |
| organic Raspberry Part of Raw Organic Fruit & Vegetable Blend | — | — |
| organic Beet juice Part of Raw Organic Fruit & Vegetable Blend | — | — |
| organic Carrot juice Part of Raw Organic Fruit & Vegetable Blend | — | — |
| organic Spinach juice Part of Raw Organic Fruit & Vegetable Blend | — | — |
| organic Broccoli juice Part of Raw Organic Fruit & Vegetable Blend | — | — |
| organic Tomato juice Part of Raw Organic Fruit & Vegetable Blend | — | — |
| organic Kale juice Part of Raw Organic Fruit & Vegetable Blend | — | — |
| organic Red Cabbage juice Part of Raw Organic Fruit & Vegetable Blend | — | — |
| organic Parsley juice Part of Raw Organic Fruit & Vegetable Blend | — | — |
| organic Brussels Sprout juice Part of Raw Organic Fruit & Vegetable Blend | — | — |
| Organic Green Bell Pepper Juice Part of Raw Organic Fruit & Vegetable Blend | — | — |
| organic Cucumber juice Part of Raw Organic Fruit & Vegetable Blend | — | — |
| organic Celery juice Part of Raw Organic Fruit & Vegetable Blend | — | — |
| organic Garlic juice Part of Raw Organic Fruit & Vegetable Blend | — | — |
| organic Ginger juice Part of Raw Organic Fruit & Vegetable Blend | — | — |
| organic Green Onion juice Part of Raw Organic Fruit & Vegetable Blend | — | — |
| organic Cauliflower juice Part of Raw Organic Fruit & Vegetable Blend | — | — |
| organic Asparagus juice Part of Raw Organic Fruit & Vegetable Blend | — | — |
| RAW Organic Sprout Blend | 100 mg | — |
| organic Amaranth Part of RAW Organic Sprout Blend | — | — |
| organic Quinoa Part of RAW Organic Sprout Blend | — | — |
| organic Millet Part of RAW Organic Sprout Blend | — | — |
| organic Buckwheat Part of RAW Organic Sprout Blend | — | — |
| organic Garbanzo Bean Part of RAW Organic Sprout Blend | — | — |
| organic Lentil Part of RAW Organic Sprout Blend | — | — |
| organic Adzuki Bean Part of RAW Organic Sprout Blend | — | — |
| organic Flax Part of RAW Organic Sprout Blend | — | — |
| organic Sunflower Part of RAW Organic Sprout Blend | — | — |
| organic Pumpkin Part of RAW Organic Sprout Blend | — | — |
| organic Chia Part of RAW Organic Sprout Blend | — | — |
| Sesame Part of RAW Organic Sprout Blend | — | — |
| Prenatal Digestive Comfort Blend | 78 mg | — |
| Ginger Part of Prenatal Digestive Comfort Blend | — | — |
| Lactobacillus rhamnosus Part of Prenatal Digestive Comfort Blend | — | — |
| Lactobacillus plantarum Part of Prenatal Digestive Comfort Blend | — | — |
| Mineral Enzyme Activators | 10 mg | — |
| Red Algae Part of Mineral Enzyme Activators | — | — |
| Alfalfa Part of Mineral Enzyme Activators | — | — |
Other ingredients
- Vegetable Cellulose
- Brewer's Yeast
- Lactobacillus bulgaricus
- Phosphorus
- Natto
Directions on the label
Adults take 3 capsules daily. May be taken with or without food. Capsules can be opened. Contents may be taken directly with water or raw juices.
Product score
- Category average
- 67.8 / 100
- Average for similar products
- 71.5 / 100
A practical one-a-day prenatal multi with useful folate, iron, and iodine amounts, though it does not replace dietary coverage or establish the forms of several nutrients.
Scoring criteria
Quantity
100 / 100The labelled daily serving provides useful prenatal supplemental amounts, including 800 mcg folate, 18 mg iron, and 150 mcg iodine.
Form
65 / 100Several nutrient forms, including the folate and vitamin D forms, are not identified, leaving relevant formulation properties unresolved.
Convenience
70 / 100The label directs three capsules once daily; the 30-capsule package supplies 10 daily servings.
Label accuracy
100 / 100The stated nutrient amounts and serving directions are internally consistent, with no established label contradiction.
Formula balance
75 / 100The disclosed nutrient panel is a conventional prenatal multi, with no established formulation strength or incompatibility in the stated role.
Purity
75 / 100No product-specific purity testing or contaminant information is supplied, so ordinary quality remains unresolved.
Cofactors
0 / 100The blends and digestive ingredients do not establish a separately quantified supporting ingredient at a clearly meaningful amount.
Similar products
These products have ingredients in common. Check the amounts per serving.
Garden of Life Vitamin Code Raw Prenatal Multivitamin, 10 Day Supply
- Vitamin A5000 IU
- Vitamin C60 mg
- Vitamin D1400 IU
Vitamin Code Raw Prenatal Capsules
- Vitamin A5000 IU
- Vitamin C60 mg
- Vitamin D1400 IU
Garden of Life Multivitamin for Women & Men Made with Fruit and Vegetables, Whole Foods, Superfoods & Raw Organic Apple Cider Vinegar - Vitamin Code Liquid Multi Supplements - Fruit Punch, 30 Fl Oz
- Vitamin A9000 IU
- Vitamin C240 mg
- Vitamin D1000 IU