All products
Garden of Life Vitamin Code Raw D3 Whole Food Vitamin, 120 Capsules
- Brand
- Garden of Life
- Category
- Vitamin D
- Recorded price
- $25.12
- Price per serving
- $0.21
Supplement facts
- Serving size
- 1 Capsule(s)
- Servings per container
- 120
| Ingredient | Amount per serving | % daily value |
|---|---|---|
| Vitamin D | 50 mcg | 250% |
| Chlorella | 250 mg | — |
| Raw Organic Fruit & Vegetable Blend | 110 mg | — |
| Apple Part of Raw Organic Fruit & Vegetable Blend | — | — |
| Beet Part of Raw Organic Fruit & Vegetable Blend | — | — |
| Broccoli Part of Raw Organic Fruit & Vegetable Blend | — | — |
| Carrot Part of Raw Organic Fruit & Vegetable Blend | — | — |
| Spinach Part of Raw Organic Fruit & Vegetable Blend | — | — |
| Tomato Part of Raw Organic Fruit & Vegetable Blend | — | — |
| Strawberry Part of Raw Organic Fruit & Vegetable Blend | — | — |
| Tart Cherry Part of Raw Organic Fruit & Vegetable Blend | — | — |
| Green Bell Pepper Part of Raw Organic Fruit & Vegetable Blend | — | — |
| Blackberry Part of Raw Organic Fruit & Vegetable Blend | — | — |
| Brussels Sprout Part of Raw Organic Fruit & Vegetable Blend | — | — |
| Ginger Part of Raw Organic Fruit & Vegetable Blend | — | — |
| Garlic Part of Raw Organic Fruit & Vegetable Blend | — | — |
| Green Onion Part of Raw Organic Fruit & Vegetable Blend | — | — |
| Blueberry Part of Raw Organic Fruit & Vegetable Blend | — | — |
| Parsley Part of Raw Organic Fruit & Vegetable Blend | — | — |
| Cauliflower Part of Raw Organic Fruit & Vegetable Blend | — | — |
| Raspberry Part of Raw Organic Fruit & Vegetable Blend | — | — |
| Red Cabbage Part of Raw Organic Fruit & Vegetable Blend | — | — |
| Kale Part of Raw Organic Fruit & Vegetable Blend | — | — |
| Cucumber Part of Raw Organic Fruit & Vegetable Blend | — | — |
| Celery Part of Raw Organic Fruit & Vegetable Blend | — | — |
| Asparagus Part of Raw Organic Fruit & Vegetable Blend | — | — |
| Raw Probiotic & Enzyme Blend | 60 mg | — |
| Lipase Part of Raw Probiotic & Enzyme Blend | — | — |
| Protease Part of Raw Probiotic & Enzyme Blend | — | — |
| Aspergillopepsin Part of Raw Probiotic & Enzyme Blend | — | — |
| Beta-Glucanase Part of Raw Probiotic & Enzyme Blend | — | — |
| Cellulase Part of Raw Probiotic & Enzyme Blend | — | — |
| Bromelain Part of Raw Probiotic & Enzyme Blend | — | — |
| Phytase Part of Raw Probiotic & Enzyme Blend | — | — |
| Lactase Part of Raw Probiotic & Enzyme Blend | — | — |
| Papain Part of Raw Probiotic & Enzyme Blend | — | — |
| Peptidase Part of Raw Probiotic & Enzyme Blend | — | — |
| Pectinase Part of Raw Probiotic & Enzyme Blend | — | — |
| Hemicellulase Part of Raw Probiotic & Enzyme Blend | — | — |
| Xylanase Part of Raw Probiotic & Enzyme Blend | — | — |
| Lactobacillus Part of Raw Probiotic & Enzyme Blend | — | — |
Other ingredients
- Cellulose
- Rice
Directions on the label
Adults take 1 capsule daily or as directed by your healthcare practitioner. Best when taken with a meal. Capsule may be opened and contents may be added to water or juice.
On the packaging
These markings were read from product photos.
- Manufacturer claims
- Non GMO
- Non GMO project verified
Similar products
These products have ingredients in common. Check the amounts per serving.
Garden of Life Vitamin Code Raw D3 Whole Food Vitamin, 60 Capsules
- Vitamin D50 mcg
- Chlorella250 mg
- Raw Organic Fruit & Vegetable Blend110 mg
Garden of Life D3 - Vitamin Code Raw D3 2000 IU, 120 Capsules - Whole Food Vegetarian Vitamin D3 Supplement for Bone, Immune, Breast & Prostate Health, Gluten Free Vitamin D *Packaging May Vary*
- Vitamin D50 mcg
- Chlorella250 mg
- Raw Organic Fruit & Vegetable Blend110 mg
Garden of Life Vitamin Code Raw D3 5000 IU, 60 Vegetarian Capsules
- Vitamin D125 mcg
- high omega-9 cracked-wall Chlorella250 mg
- Raw Organic Fruit & Vegetable Blend150 mg
Garden of Life Raw D3 Supplement - Vitamin Code Whole Food Vitamin D3 5000 IU & Organic Green Cracked Wall Chlorella, Gluten Free, Vegetarian, 60 Count Capsules *Color May Vary *Packaging May Vary*
- Vitamin D125 mcg
- high omega-9 cracked-wall Chlorella250 mg
- Raw Organic Fruit & Vegetable Blend150 mg