All products
Ecodrink Multivitamin 60 Packets and 2 Shaker Bottles Included (30 Packets Blueberry Pomegranate, 30 Packets Peach Mango)
- Brand
- Eco Drink
- Category
- Multivitamins
Supplement facts
- Serving size
- 1 stick pack BlueberryPomegranate (6.3g) or 1 stick pack Peach Mango (6.1 g)
- Servings per container
- 30
| Ingredient | Amount per serving | % daily value |
|---|---|---|
| Calories | 15 | — |
| Total Carbohydrate | 3 g | — |
| Vitamin A (as beta carotene) | 900 mcg | 100% |
| Vitamin C (as ascorbic acid) | 90 mg | 100% |
| Vitamin D (as cholecalciferol) | 20 mcg | 100% |
| Vitamin E (as d-alpha tocopheryl acetate) | 15 mg | 100% |
| Vitamin K (as phytonadione) | 90 mcg | 75% |
| Thiamine (as HCI) | 0.6 mg | 50% |
| Riboflavin | 0.65 mg | 50% |
| Niacin (as niacinamide) | 4 mg | 25% |
| Vitamin B6 (as pyridoxine HCI) | 0.85 mg | 50% |
| Folic Acid | 200 mcg | 50% |
| Vitamin B12 (as cyanocobalamin) | 2.4 mcg | 100% |
| Biotin | 30 mcg | 100% |
| Pantothenic Acid (as D-Calcium Pantothenate) | 2.5 mg | 50% |
| Calcium | 300 mg | 23% |
| Phosphorus (as dicalcium phosphate) | 100 mg | 8% |
| Magnesium (as magnesium sulfate) | 210 mg | 50% |
| Zinc (as zinc methionine) | 2.2 mg | 20% |
| Selenium (as sodium selenite) | 55 mcg | 100% |
| Manganese (as manganese sulphate) | 1.15 mg | 50% |
| Chromium (as chromium citrate) | 29 mcg | 83% |
| Molybdenum (as sodium molydbate) | 45 mcg | 100% |
| Potassium (as tri potassium citrate) | 400 mg | 9% |
| Decaffeinated Green Tea powder (leaf) | 10 mg | — |
| Boron (as boron glycinate) | 1 mg | — |
| Açai Fruit Powder | 2 mg | — |
| Lycopene | 300 mcg | — |
| Lutein (from marigold petals) | 250 mcg | — |
| Zeaxanthin | 100 mcg | — |
On the packaging
These markings were read from product photos.
- Manufacturer claims
- Made in USA
- No artificial flavors
- Sugar free
Similar products
These products have ingredients in common. Check the amounts per serving.
Eco Drink EcoSport Instant Hydration Packets - Electrolytes, Vitamin C, B Vitamins & Aloe Vera, Strawberry Lemonade, 24 Count, 0.25 Oz Ea
- Vitamin A (as beta carotene)900 mcg
- Vitamin C (as ascorbic acid90 mg
- Vitamin D (as cholecalciferol)20 mcg
ICaps Lutein Enriched Multivitamin Coated Tabs, 100 ct
- Vitamin C256 mg
- Vitamin D200 IU
- Vitamin E215 IU
ICaps MV Multivitamin Coated Tablets - 100 ct, Pack of 2
- Vitamin C256 mg
- Vitamin D200 IU
- Vitamin E215 IU
Piping Rock Senior Multivitamins Over 60 | 120 Caplets | ABC Advanced Supplement with Lutein & Lycopene | Non-GMO, Gluten Free
- Vitamin A (as Beta Carotene and Retinyl Palmitate)750 mcg
- Vitamin C (as Ascorbic Acid)60 mg
- Vitamin D (as D3 Cholecalciferol)500