All products
Dr. Tobias Adult Multivitamin for Women & Men 180 Count
- Brand
- Dr. Tobias
- Category
- Multivitamins
- Recorded price
- $46.99
- Price per serving
- $0.78
Supplement facts
- Serving size
- 3 Tablets
- Servings per container
- 60
| Ingredient | Amount per serving | % daily value |
|---|---|---|
| Vitamin A | 4500 mcg | 500% |
| Vitamin C (as ascorbic acid) | 500 mg | 556% |
| Vitamin D (as cholecalciferol) | 10 mcg | 50% |
| Vitamin E | 67 mg | 444% |
| Thiamin (as thiamine mononitrate) | 50 mg | 4,167% |
| Riboflavin | 50 mg | 3,846% |
| Niacin | 10 mg | 63% |
| Vitamin B-6 (as pyridoxine HCI) | 50 mg | 2,941% |
| Folate | 680 mcg | 170% |
| Vitamin B-12 (as methylcobalamin) | 100 mcg | 4,167% |
| Biotin | 100 mcg | 333% |
| Pantothenic Acid | 20 mg | 400% |
| Choline (as choline bitartrate) | 30 mg | 5% |
| Calcium | 175 mg | 13% |
| Phosphorus (as dicalcium phosphate) | 72 mg | 6% |
| Magnesium (as amino acid chelate) | 100 mg | 24% |
| Zinc (as zinc amino acid chelate) | 15 mg | 136% |
| Selenium (as amino acid chelate) | 50 mcg | 91% |
| Copper (as cupric oxide) | 0.2 mg | 22% |
| Manganese (as manganese sulfate) | 2 mg | 87% |
| Chromium (as chromium polynicotinate) | 50 mcg | 143% |
| Potassium (as potassium citrate) | 50 mg | 1% |
| Enzyme & Probiotic Complex | 79 mg | — |
| Bromelain Part of Enzyme & Probiotic Complex | — | — |
| Papain Part of Enzyme & Probiotic Complex | — | — |
| Amylase Part of Enzyme & Probiotic Complex | — | — |
| Lipase Part of Enzyme & Probiotic Complex | — | — |
| LactoSpore® [Bacillus coagulans] Part of Enzyme & Probiotic Complex | — | — |
| Spirulina | 500 mg | — |
| Wheat Grass Powder (aerial plant) | 200 mg | — |
| Safflower Powder (flower) | 100 mg | — |
| Lecithin | 75 mg | — |
| Inositol | 75 mg | — |
| Citrus Bioflavonoids 50% Complex | 50 mg | — |
| Gotu Kola Powder (aerial parts) | 50 mg | — |
| Echinacea purpurea Root Powder | 25 mg | — |
| Green Tea Leaf 98% Extract | 25 mg | — |
| PABA (para-Aminobenzoic Acid) | 15 mg | — |
| Psyllium Husk Powder (hulls) | 15 mg | — |
| Oat 10:1 Extract (aerial parts) | 15 mg | — |
| Apple (fruit) Pectin | 15 mg | — |
| Chlorophyll (as sodium copper chlorophyllin) | 15 mg | — |
| Octacosanol | 15 mcg | — |
| Peat Extract | 3 mg | — |
| Kelp (thallus) | 210 mcg | — |
| Boron (as boron amino acid chelate) | 27 mcg | — |
| 42 Fruit & Vegetable Proprietary Blend | 315 mg | — |
| Blueberry Fruit Part of 42 Fruit & Vegetable Proprietary Blend | — | — |
| Cranberry Fruit Part of 42 Fruit & Vegetable Proprietary Blend | — | — |
| Grape Seed Part of 42 Fruit & Vegetable Proprietary Blend | — | — |
| Strawberry Fruit Part of 42 Fruit & Vegetable Proprietary Blend | — | — |
| Raspberry Fruit Part of 42 Fruit & Vegetable Proprietary Blend | — | — |
| Pomegranate Fruit Part of 42 Fruit & Vegetable Proprietary Blend | — | — |
| Bilberry Fruit Part of 42 Fruit & Vegetable Proprietary Blend | — | — |
| Alfalfa Leaf Part of 42 Fruit & Vegetable Proprietary Blend | — | — |
| Carrot Root Part of 42 Fruit & Vegetable Proprietary Blend | — | — |
| Beet Root Part of 42 Fruit & Vegetable Proprietary Blend | — | — |
| Broccoli (floret & stalk) Part of 42 Fruit & Vegetable Proprietary Blend | — | — |
| Acai Fruit (Euterpe oleracea) Part of 42 Fruit & Vegetable Proprietary Blend | — | — |
| Chokeberry Fruit Part of 42 Fruit & Vegetable Proprietary Blend | — | — |
| Apple (fruit) Part of 42 Fruit & Vegetable Proprietary Blend | — | — |
| Apple (fruit) Pectin Part of 42 Fruit & Vegetable Proprietary Blend | — | — |
| Maqui Berry (Aristotelia chilensis) Part of 42 Fruit & Vegetable Proprietary Blend | — | — |
| Grape Skin Part of 42 Fruit & Vegetable Proprietary Blend | — | — |
| Black Cherry Fruit Part of 42 Fruit & Vegetable Proprietary Blend | — | — |
| Tomato Fruit Part of 42 Fruit & Vegetable Proprietary Blend | — | — |
| Barley (aerial part) Part of 42 Fruit & Vegetable Proprietary Blend | — | — |
| Celery Seed Part of 42 Fruit & Vegetable Proprietary Blend | — | — |
| Chlorella Part of 42 Fruit & Vegetable Proprietary Blend | — | — |
| Black Currant Fruit Part of 42 Fruit & Vegetable Proprietary Blend | — | — |
| Artichoke Leaf Part of 42 Fruit & Vegetable Proprietary Blend | — | — |
| Mango Fruit Part of 42 Fruit & Vegetable Proprietary Blend | — | — |
| Pineapple Fruit Part of 42 Fruit & Vegetable Proprietary Blend | — | — |
| Spirulina Part of 42 Fruit & Vegetable Proprietary Blend | — | — |
| Dandelion Root Part of 42 Fruit & Vegetable Proprietary Blend | — | — |
| Wheat Grass Leaf Part of 42 Fruit & Vegetable Proprietary Blend | — | — |
| Green Tea Leaf Part of 42 Fruit & Vegetable Proprietary Blend | — | — |
| Milk Thistle Seed Part of 42 Fruit & Vegetable Proprietary Blend | — | — |
| Eleutherococcus senticosus Root Part of 42 Fruit & Vegetable Proprietary Blend | — | — |
| Ashitaba Leaf (Angelica keiskei) Part of 42 Fruit & Vegetable Proprietary Blend | — | — |
| Bing Cherry Fruit Part of 42 Fruit & Vegetable Proprietary Blend | — | — |
| Elderberry Fruit (Sambucus nigra) Part of 42 Fruit & Vegetable Proprietary Blend | — | — |
| Goji Berry (Lycium barbarum) Part of 42 Fruit & Vegetable Proprietary Blend | — | — |
| Grapefruit (fruit) Part of 42 Fruit & Vegetable Proprietary Blend | — | — |
| Mangosteen Fruit Part of 42 Fruit & Vegetable Proprietary Blend | — | — |
| Spinach Leaf Part of 42 Fruit & Vegetable Proprietary Blend | — | — |
| Tart Cherry Skin Part of 42 Fruit & Vegetable Proprietary Blend | — | — |
| Papaya Fruit Part of 42 Fruit & Vegetable Proprietary Blend | — | — |
| Asian Pear (Pyrus pyrifolia) Part of 42 Fruit & Vegetable Proprietary Blend | — | — |
On the packaging
These markings were read from product photos.
- Manufacturer claims
- GMP facility
- Non GMO
- Vegan
Similar products
These products have ingredients in common. Check the amounts per serving.
Vita Forte Vegan Multivitamin with Probiotics, Digestive Enzymes & 42 Fruits & Vegetables – Halal Certified, Non-GMO, Gluten-Free, Daily Energy & Immune Support – 60 Vegan Tablets
- Vitamin A (as 67% beta-carotene/33% palmitate)4500 mcg
- Vitamin C (as ascorbic acid)500 mg
- Vitamin D (as cholecalciferol)10 mcg
2nd Springs Daily 7 Essentials Men's Vitamin Pack - 30 Packets
- Vitamin A (as 67% beta-carotene / 33% palmitate)4500 mcg
- Vitamin C (as ascorbic acid)500 mg
- Vitamin D (as cholecalciferol)15 mcg
MiracleMulti Best Multivitamin for Men, Vitamin and Mineral Supplement with Probiotics, Superfood Enzyme Blend: Support for Heart, Prostate, Stamina, Energy: Non-GMO (2-Pack, 120 Tablets)
- Vitamin A1500 mcg
- Vitamin C (as ascorbic acid)167 mg
- Vitamin D-3 (as cholecalciferol)3.3 mcg
Vegan Vitality Multivitamins Dietary Supplements - 90 Tablets | Multivitamin Dietary Supplement for Police and First Responders | Vegan Energy Vitamins | Whole Food Vitamins | Complete Multivitamin