All products
Codeage Teen Multivitamin, Boys & Girls, Omega-3, Whole Food, 2-Pack
- Brand
- Codeage
- Category
- Multivitamins
- Recorded price
- $49.99
- Price per serving
- $1.67
Supplement facts
- Serving size
- 2 Capsules
- Servings per container
- 30
| Ingredient | Amount per serving | % daily value |
|---|---|---|
| Vitamin A (as Beta Carotene) | 750 mcg | 83% |
| Thiamin (as Thiamine Mononitrate) | 13 mg | 108% |
| Riboflavin (as Riboflavin-5-Phosphate) | 15 mg | 115% |
| Niacin (as Niacinamide) | 12 mg | 75% |
| Vitamin B6 (as Pyridoxal 5-Phosphate) | 13 mg | 76% |
| Vitamin B12 (as Methylcobalamin) | 2 mcg | 83% |
| Biotin | 150 mcg | 500% |
| Calcium (as Coral Calcium; Citrate) | 110 mg | 8% |
| Iron (as Ferrous Fumarate) | 25 mg | 14% |
| Phosphorus (as Dicalcium Phosphate) | 25 mg | 2% |
| Magnesium (from Oxide & Citrate) | 95 mg | 23% |
| Zinc (as Amino Acid Chelate) | 5 mg | 45% |
| Selenium (as L-Selenomethionine) | 40 mcg | 73% |
| Copper (as Amino Acid Chelate) | 0.06 mg | 7% |
| Manganese (as Citrate) | 1.6 mg | 70% |
| Chromium (as Chromium Picolinate) | 25 mcg | 71% |
| Probiotic & Enzyme Blend (1B CFU*) | 73 mg | — |
| L. bulgaricus Part of Probiotic & Enzyme Blend (1B CFU*) | — | — |
| B. bifidum Part of Probiotic & Enzyme Blend (1B CFU*) | — | — |
| L. acidophilus Part of Probiotic & Enzyme Blend (1B CFU*) | — | — |
| Papain Part of Probiotic & Enzyme Blend (1B CFU*) | — | — |
| Protease Part of Probiotic & Enzyme Blend (1B CFU*) | — | — |
| Lipase Part of Probiotic & Enzyme Blend (1B CFU*) | — | — |
| Cellulase Part of Probiotic & Enzyme Blend (1B CFU*) | — | — |
| Teen Health Blend | 50 mg | — |
| Fermented Carrot (Root) Part of Teen Health Blend | — | — |
| Fermented Orange (Fruit) Part of Teen Health Blend | — | — |
| Fermented Raspberry (Fruit) Part of Teen Health Blend | — | — |
| Inositol | 25 mg | — |
| Rutin (from Black Olives) | 5 mg | — |
| Boron (from Amino Acid Chelate) | 500 mcg | — |
| Lutein (from Marigold) | 450 mcg | — |
| Omega-3 (from Microalgae) | 450 mcg | — |
| Coenzyme Q10 (CoQ10) | 425 mcg | — |
| Astaxanthin (from Algae) | 360 mcg | — |
| Zeaxanthin (from Marigold) | — | — |
| Vitamin K2 (as Menaquinone-7) | 110 mcg | — |
| Trace Minerals (from Sea Water) | 20 mcg | — |
On the packaging
These markings were read from product photos.
- Manufacturer claims
- Dairy free
- Gluten free
- Non GMO
- Soy free
- Vegan