All products
Codeage Teen Multivitamin, Boys & Girls, Omega-3, Whole Food, 60 Capsules
- Brand
- Codeage
- Category
- Multivitamins
- Recorded price
- $29.96
- Price per serving
- $1.00
Supplement facts
- Serving size
- 2 Capsule(s)
- Servings per container
- 30
| Ingredient | Amount per serving | % daily value |
|---|---|---|
| Vitamin A | 750 mcg | 83% |
| Vitamin C | 80 mg | 89% |
| Vitamin D3 | 25 mcg | 125% |
| Vitamin E | 20 mg | 133% |
| Thiamine | 1.3 mg | 108% |
| Riboflavin | 1.5 mg | 115% |
| Niacin | 12 mg | 75% |
| Vitamin B6 | 1.3 mg | 76% |
| Quatrefolic | 300 mcg DFE | 75% |
| Vitamin B12 | 2 mcg | 83% |
| Biotin | 150 mcg | 500% |
| Pantothenic Acid | 5 mg | 100% |
| Calcium | 110 mg | 8% |
| Iron | 5 mg | 28% |
| Phosphorus | 25 mg | 2% |
| Iodine | 120 mcg | 80% |
| Magnesium | 95 mg | 23% |
| Zinc | 5 mg | 45% |
| Selenium | 40 mcg | 73% |
| Copper | 0.06 mg | 7% |
| Manganese | 1.6 mg | 70% |
| Chromium | 25 mcg | 71% |
| Molybdenum | 35 mcg | 78% |
| Probiotic & Enzyme Blend | 73 mg | — |
| L. bulgaricus Part of Probiotic & Enzyme Blend | — | — |
| B. bifidum Part of Probiotic & Enzyme Blend | — | — |
| L. acidophilus Part of Probiotic & Enzyme Blend | — | — |
| Papain Part of Probiotic & Enzyme Blend | — | — |
| Protease Part of Probiotic & Enzyme Blend | — | — |
| Lipase Part of Probiotic & Enzyme Blend | — | — |
| Cellulase Part of Probiotic & Enzyme Blend | — | — |
| Teen Health Blend | 50 mg | — |
| Blueberry, Fermented Part of Teen Health Blend | — | — |
| Broccoli, Fermented Part of Teen Health Blend | — | — |
| Carrot, Fermented Part of Teen Health Blend | — | — |
| Cranberry, Fermented Part of Teen Health Blend | — | — |
| Ginger, Fermented Part of Teen Health Blend | — | — |
| Kale, Fermented Part of Teen Health Blend | — | — |
| Orange, Fermented Part of Teen Health Blend | — | — |
| Pomegranate, Fermented Part of Teen Health Blend | — | — |
| Raspberry, Fermented Part of Teen Health Blend | — | — |
| Spinach, Fermented Part of Teen Health Blend | — | — |
| Inositol | 25 mg | — |
| Rutin | 5 mg | — |
| Boron | 500 mcg | — |
| Lutein | 450 mcg | — |
| Omega-3 | 450 mcg | — |
| Coenzyme Q-10 | 425 mcg | — |
| Astaxanthin | 360 mcg | — |
| Lycopene | 185 mcg | — |
| Zeaxanthin | 110 mcg | — |
| Vitamin K2 | 75 mcg | — |
| Trace Minerals | 20 mcg | — |
Other ingredients
- Methylcellulose
- Potassium Chloride
Directions on the label
Ages 12 and up, take 2 capsules daily with 8 ounces of water or your favorite beverage. May be taken with or without food. Use only under adult supervision.
On the packaging
These markings were read from product photos.
- Manufacturer claims
- Dairy free
- Gluten free
- GMP facility
- Made in USA
- Non GMO
- Soy free
- Vegan
Similar products
These products have ingredients in common. Check the amounts per serving.