All products
Codeage Teen Clearface, Pantothenic Acid, Zinc, Probiotics, 60 Capsules
- Brand
- Codeage
- Category
- Blended Vitamin & Mineral Supplements
- Recorded price
- $27.99
- Price per serving
- $0.93
Supplement facts
- Serving size
- 2 Capsule(s)
- Servings per container
- 30
| Ingredient | Amount per serving | % daily value |
|---|---|---|
| Vitamin A | 750 mcg RAE | 83% |
| Vitamin C | 80 mg | 112% |
| Vitamin D3 | 25 mcg | 100% |
| Vitamin E | 15 mg | 100% |
| Niacin | 12 mg | 75% |
| Pantothenic Acid | 5 mg | 100% |
| Iodine | 120 mcg | 80% |
| Zinc | 8 mg | 117% |
| Selenium | 40 mcg | 73% |
| Copper | 50 mcg | 5% |
| Chromium | 25 mcg | 72% |
| Omega-3 Fatty Acids | 60 mg | — |
| L-Lysine Hydrochloride | 400 mg | — |
| Skin Probiotic Blend | 100 mg | — |
| FloraFit Part of Skin Probiotic Blend | — | — |
| L. rhamnosus GG Part of Skin Probiotic Blend | — | — |
| FloraFit Part of Skin Probiotic Blend | — | — |
| FloraFit Part of Skin Probiotic Blend | — | — |
| B. bifidum Part of Skin Probiotic Blend | — | — |
| Skin Cleanse and Detox Blend | 100 mg | — |
| L-Proline Part of Skin Cleanse and Detox Blend | — | — |
| Chlorella Algae Part of Skin Cleanse and Detox Blend | — | — |
| Spirulina, Powder Part of Skin Cleanse and Detox Blend | — | — |
| Dandelion leaf extract Part of Skin Cleanse and Detox Blend | — | — |
| Beet, Powder Part of Skin Cleanse and Detox Blend | — | — |
| Oregon Grape, Powder Part of Skin Cleanse and Detox Blend | — | — |
| Apple, Powder Part of Skin Cleanse and Detox Blend | — | — |
| Cranberry, Powder Part of Skin Cleanse and Detox Blend | — | — |
| Elderberry, Powder Part of Skin Cleanse and Detox Blend | — | — |
| Blueberry, Powder Part of Skin Cleanse and Detox Blend | — | — |
Other ingredients
- Methylcellulose
Directions on the label
Take 2 capsules daily with 8 ounces of water or your favorite beverage. May be taken with or without food.