All products
BODi Shakeology Whey Protein Powder Blend - Chocolate,14 Individual Packets
- Brand
- BODi
- Category
- Whey
- Recorded price
- $74.95
- Price per serving
- $5.35
Supplement facts
- Serving size
- 1 packet (42 g)
- Servings per container
- 14
| Ingredient | Amount per serving | % daily value |
|---|---|---|
| Calories | 160 | — |
| Total Fat | 2.5 g | — |
| Saturated Fat Part of Total Fat | 1 g | — |
| Polyunsaturated Fat Part of Total Fat | 1 g | — |
| Monounsaturated Fat Part of Total Fat | 0.5 g | — |
| Cholesterol | 10 mg | — |
| Total Carbohydrate | 18 g | — |
| Dietary Fiber Part of Total Carbohydrate | 6 g | — |
| Total Sugars Part of Total Carbohydrate | 7 g | — |
| Includes 5 g Added Sugars Part of Total Sugars | — | 10% |
| Protein | 17 g | 29% |
| Vitamin A | 315 mcg | 35% |
| Vitamin C | 180 mg | 200% |
| Calcium | 260 mg | — |
| Vitamin D | 20 mcg | 100% |
| Vitamin K2 | 42 mcg | 35% |
| Thiamine | 0.42 mg | 35% |
| Riboflavin | 0.46 mg | 35% |
| Vitamin B6 | 0.85 mg | 50% |
| Folate | 200 mcg | 50% |
| Biotin | 4 mg | — |
| Iron | — | 20% |
| Magnesium | 147 mg | 35% |
| Zinc | 5.5 mg | 50% |
| Selenium | 19.25 mcg | 35% |
| Chromium | 12.25 mcg | 35% |
| Potassium | 460 mg | 10% |
| Sodium | 170 mg | 7% |
| Alpha-Linolenic Acid | 250 mg | — |
| PROPRIETARY SUPERFOOD BLEND | 32 g | — |
| Protein Blend (Whey protein isolate (milk), Pea protein, Flax (seed), Quinoa (seed)) Part of PROPRIETARY SUPERFOOD BLEND | — | — |
| Cocoa powder (processed with alkali) Part of PROPRIETARY SUPERFOOD BLEND | — | — |
| Pea fiber (seed) Part of PROPRIETARY SUPERFOOD BLEND | — | — |
| Chlorella Part of PROPRIETARY SUPERFOOD BLEND | — | — |
| Chicory (root extract and root fiber) Part of PROPRIETARY SUPERFOOD BLEND | — | — |
| Yacon (root) Part of PROPRIETARY SUPERFOOD BLEND | — | — |
| Acerola juice powder (fruit) Part of PROPRIETARY SUPERFOOD BLEND | — | — |
| Astragalus (root) Part of PROPRIETARY SUPERFOOD BLEND | — | — |
| Bilberry juice powder (fruit) Part of PROPRIETARY SUPERFOOD BLEND | — | — |
| Blueberry (fruit) Part of PROPRIETARY SUPERFOOD BLEND | — | — |
| Camu-Camu (fruit) Part of PROPRIETARY SUPERFOOD BLEND | — | — |
| Bacillus coagulans Part of PROPRIETARY SUPERFOOD BLEND | — | — |
| Organic cordyceps (fungi) Part of PROPRIETARY SUPERFOOD BLEND | — | — |
| Lycium juice powder (fruit) Part of PROPRIETARY SUPERFOOD BLEND | — | — |
| Ashwagandha (root) Part of PROPRIETARY SUPERFOOD BLEND | — | — |
| Órganic chaga (fungi) Part of PROPRIETARY SUPERFOOD BLEND | — | — |
| Organic maitake (fungi) Part of PROPRIETARY SUPERFOOD BLEND | — | — |
| Organic reishi (fungi) Part of PROPRIETARY SUPERFOOD BLEND | — | — |
| Spinach (leaf) Part of PROPRIETARY SUPERFOOD BLEND | — | — |
| Rose hips (fruit) Part of PROPRIETARY SUPERFOOD BLEND | — | — |
| Pomegranate juice powder (fruit) Part of PROPRIETARY SUPERFOOD BLEND | — | — |
| Enzyme Blend (Amylase, Cellulase, Lactase, Glucoamylase, Alpha-Galactosidase, Invertase) Part of PROPRIETARY SUPERFOOD BLEND | — | — |
| Kale (Brassica oleracea L. var. acephala) (leaf) Part of PROPRIETARY SUPERFOOD BLEND | — | — |
| Schisandra (fruit) Part of PROPRIETARY SUPERFOOD BLEND | — | — |
| Matcha green tea (leaf) Part of PROPRIETARY SUPERFOOD BLEND | — | — |
| Maca (root) Part of PROPRIETARY SUPERFOOD BLEND | — | — |
| Cinnamon (bark) Part of PROPRIETARY SUPERFOOD BLEND | — | — |
| Luo Han Guo extract (fruit) Part of PROPRIETARY SUPERFOOD BLEND | — | — |
Other ingredients
- Organic cane sugar
- Natural flavors
- Xanthan gum
- Himalayan pink salt
- Stevia leaf extract
- Mixed tocopherols (to maintain freshness)