All products
Absorb Plus Vegan Elemental Shake – Powdered Blend, Natural Ingredients, Non-GMO, Gluten-Free, Organic Sprouted Rice Protein - Smooth, Easily Mixable Formula (2.2 lbs, Unsweetened Vanilla Brulée)
- Brand
- Absorb Plus
- Category
- Rice
- Recorded price
- $85.89
- Price per serving
- $8.59
Supplement facts
- Serving size
- 4 scoops (100 g)
- Servings per container
- 10
| Ingredient | Amount per serving | % daily value |
|---|---|---|
| Calories | 370 | — |
| Total Fat | 1 g | 1% |
| Saturated Fat Part of Total Fat | 0 g | 0% |
| Trans Fat Part of Total Fat | 0 g | — |
| Cholesterol | 0 mg | — |
| Total Carbohydrate | 63 g | 23% |
| Dietary Fiber Part of Total Carbohydrate | < 1 g | 1% |
| Total Sugars Part of Total Carbohydrate | 4 g | — |
| Includes 0 g Added Sugars Part of Total Sugars | 0 g | 0% |
| Protein | 27 g | 54% |
| Vitamin A | 352 mcg | 39% |
| Vitamin C | 60 mg | 67% |
| Vitamin D3 | 2.5 mcg | 13% |
| Vitamin E | 50 mg | 333% |
| Vitamin K2 | 10 mcg | 8% |
| Thiamin | 5 mg | 417% |
| Riboflavin | 5 mg | 385% |
| Niacin | 5 mg | 31% |
| Vitamin B6 | 7 mg | 412% |
| Folate | 83 mcg | 21% |
| Vitamin B12 | 10 mcg | 417% |
| Biotin | 10 mcg | 33% |
| Pantothenic Acid | 5 mg | 100% |
| Choline | 125 mg | 23% |
| Calcium | 50 mg | 4% |
| Phosphorus | 24 mg | 2% |
| Magnesium | 20 mg | 5% |
| Zinc | 5 mg | 45% |
| Selenium | 10 mcg | 18% |
| Copper | 0.62 mg | 69% |
| Manganese | 1 mg | 43% |
| Chromium | 25 mcg | 71% |
| Molybdenum | 10 mcg | 22% |
| Sodium | 137 mg | 6% |
| Potassium | 361 mg | 8% |
| Myo-Inositol | 125 mg | — |
| Silicon | 2.5 mg | — |
| Boron | 50 mcg | — |
| Vanadium | 5 mcg | — |
| Proprietary Amino Acid Blend | 3.7 g | — |
| L-glutamine Part of Proprietary Amino Acid Blend | — | — |
| Glycine Part of Proprietary Amino Acid Blend | — | — |
| L-aspartic acid Part of Proprietary Amino Acid Blend | — | — |
| L-tyrosine Part of Proprietary Amino Acid Blend | — | — |
| L-proline Part of Proprietary Amino Acid Blend | — | — |
| L-alanine Part of Proprietary Amino Acid Blend | — | — |
| L-threonine Part of Proprietary Amino Acid Blend | — | — |
| L-serine Part of Proprietary Amino Acid Blend | — | — |
| L-glutamic acid Part of Proprietary Amino Acid Blend | — | — |
| L-cysteine HCL Part of Proprietary Amino Acid Blend | — | — |
Other ingredients
- Organic tapioca maltodextrin blend
- natural caramel
- natural vanilla flavors